Spec | Setup | Sample | 1+ | 5+ | 10+ | 25+ | 50+ |
---|---|---|---|---|---|---|---|
8GB Memory 256GB SSD | Free | 1282.50 | 1282.50 | 1270.00 | 1257.50 | 1245.00 | 1232.50 |
Upcharges | Setup | 1+ | 5+ | 10+ | 25+ | 50+ |
---|---|---|---|---|---|---|
10 biz days | Free | Free | Free | Free | Free | Free |
7 biz days | Free | 25.00 | 7.50 | 5.00 | 2.50 | 1.25 |
UV Full Color - 0 2x1" | Free | Free | Free | Free | Free | Free |
UV Full Color - 1 4x2" | 37.50 | 3.75 | 3.75 | 3.75 | 41.25 | 3.75 |
UV Full Color - 2 8x3" | 75.00 | 5.63 | 5.63 | 5.63 | 5.63 | 5.63 |
Blank | Free | Free | Free | Free | Free | Free |
Swipe left/right to check full price table.
This pricing is good as of 05/05/2025 and will expire on 05/11/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price(Each) | N/A | $N/A | $N/A |
Setup | N/A | $N/A | $N/A |
Imprint | N/A | $N/A | $N/A |
Imprint Setup | N/A | $N/A | $N/A |
Color | N/A | $N/A | $N/A |
Color Setup | N/A | $N/A | $N/A |
Turnaround | N/A | $N/A | $N/A |
Turnaround Setup | N/A | $N/A | $N/A |
U.S. Proof Service | N/A | $N/A | $N/A |
U.S. Proof Service setup Per Design | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping setup Setup | N/A | $N/A | $N/A |
Total: | $N/A |
SG06_US
U.S. Proof Service
Free/Free setup
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup